<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakingImages</title>
	<atom:link href="http://www.makingimages.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.makingimages.co.uk/wordpress</link>
	<description>Photography &#38; Stuff by John Joannides, Harpenden, Hertfordshire.</description>
	<lastBuildDate>Sun, 26 Jun 2011 15:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>An Update on Things</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=369</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=369#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:37:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Doodle Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=369</guid>
		<description><![CDATA[Wow, it&#8217;s been a while since my last post here but then again, I&#8217;ve been pretty busy elsewhere. The new job is going extremely well and there are many reasons for that but the one thing that I have noticed is how much I actually enjoy being employed in such a varied role. My previous [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been a while since my last post here but then again, I&#8217;ve been pretty busy elsewhere. The new job is going extremely well and there are many reasons for that but the one thing that I have noticed is how much I actually enjoy being employed in such a varied role.</p>
<p>My previous jobs, and my photography business, were essentially very specialised. I would concentrate on one thing at a time in incredible detail. Be it one line of code out of hundreds of thousands or one small part of one image or histogram, they all lead to a certain inward looking, insular working life.</p>
<p>Don&#8217;t get me wrong, I&#8217;m still doing all those things in my current role, but these are interspersed with many other activities.</p>
<p>On the coding front, the new corporate web site is in the latter stages of development and testing and is due for release on the 1st April (what a day to choose). It&#8217;s driven by the usual blend of php and mySql and really seems to work well. I&#8217;m very happy with the way it&#8217;s come together. I don&#8217;t think there&#8217;s another site in the market sector quite like it.</p>
<p>On the image front, I&#8217;ve been doing quite a bit of photography for the department and this is set to continue. I have a big portraiture shoot this Monday with a few others lined up after that one. In terms of stock photography sales, things have been varied. They are still coming in but prices seem to be quite a bit lower than when I first started. That, I guess, is entirely to be expected.</p>
<p>I did have one very good sale in excess of $750 a little while a go. A relatively difficult image to reproduce, hence the high price I suppose.</p>
<p>In other news, our dog &#8230;. the one that features in <a href="http://www.makingimages.co.uk/pixelpost/">this</a> picture blog and <a href="http://www.makingimages.co.uk/doodleblog.html">this</a> preamble has recently passed away. Murphy was sometimes grumpy, often silly, but always lovely. He was only 6 years old, which is far too young really, and we all miss him very much still.</p>
<p><a href="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2011/03/20070113x0023.jpg"><img class="size-full wp-image-372 aligncenter" title="Murphy" src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2011/03/20070113x0023.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The village of Redbourn at 900</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=360</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=360#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:23:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=360</guid>
		<description><![CDATA[The local village of Redbourn celebrated its 900th anniversary recently and the star attraction was a visit by the Sealed Knot. I only became aware of this through a close friend who, as a member of the society, tries to blow things up with cannon on occasion. Here are a couple of images from the [...]]]></description>
			<content:encoded><![CDATA[<p>The local village of Redbourn celebrated its 900th anniversary recently and the star attraction was a visit by the Sealed Knot. I only became aware of this through a close friend who, as a member of the society, tries to blow things up with cannon on occasion. Here are a couple of images from the day:</p>
<p><a href="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/10/JAJ2126.jpg"><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/10/JAJ2126.jpg" alt="" title="Sealed Knot at Redbourn" width="500" height="333" class="aligncenter size-full wp-image-361" /></a></p>
<p>The next one is of one of the cannons just as it was set off by its crew. The camera churned out about 20 shots in a few seconds to get this one&#8230;</p>
<p><a href="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/10/JAJ2170.jpg"><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/10/JAJ2170.jpg" alt="" title="Sealed Knot Cannon, Redbourn" width="500" height="332" class="aligncenter size-full wp-image-362" /></a></p>
<p>Lesson for next time: Cannon shoot stuff out a long way. Pull back, pull back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Times</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=355</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=355#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:44:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=355</guid>
		<description><![CDATA[It&#8217;s been an interesting year so far for me and the Photography business. Lots of shoots, some for big clients, lots of travelling and lots of images. To get straight to the point of this post I am no longer available full time for freelance photography work as I&#8217;ve been employed full time by one [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting year so far for me and the Photography business. Lots of shoots, some for big clients, lots of travelling and lots of images. To get straight to the point of this post I am no longer available full time for freelance photography work as I&#8217;ve been employed full time by one of my clients as an in-house photographer and web guy.</p>
<p>If you are an existing client I&#8217;d like to thank you for all your custom to date, it really has been appreciated. You&#8217;ve taken me to lots of places that I would not have seen otherwise and you&#8217;ve offered me the opportunity to photograph some amazing things, in particular some really fantastic interior spaces.</p>
<p>Thank you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LV= Streetwise Safety Roadshow</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=332</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=332#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:06:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=332</guid>
		<description><![CDATA[The opportunity to photograph the inside of an exceptionally large bendy bus does not present itself that often. Even less often comes the opportunity to photograph one that has an interior built to represent the inside of a home, the suburban street it&#8217;s on and the interior of a car. Kitchen, lounge, road, level crossing, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/06/JAJ0887.jpg" border="0"></center></p>
<p>The opportunity to photograph the inside of an exceptionally large bendy bus does not present itself that often. Even less often comes the opportunity to photograph one that has an interior built to represent the inside of a home, the suburban street it&#8217;s on and the interior of a car. Kitchen, lounge, road, level crossing, car seats and steering wheels all inside a bus so long that it&#8217;s hard to imagine how it ever made its way to the Harpenden House Hotel.</p>
<p>The bus is the brainchild of the folks at <a href="http://www.lv.com/aboutus/community/safety_bus">Liverpool Victoria</a> and the aim is to travel the country helping to educate young children on various safety issues that exist both in the home and on the streets.</p>
<p>A few weeks back it was the turn of the children of St. Dominic&#8217;s School, Harpenden who were taken through the bus and shown, room by room, all the things that they should be wary of. From poorly insulated wires, boiling pans, matches, medicines and chemicals through to clothes drying in front of lounge fires and various roadside hazards. The bus and its contents represented a pretty impressive portfolio of <i>accidents just waiting to happen</i>, all in a perfectly safe and secure environment I might add.</p>
<p><center><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/06/lvbusmix.jpg" border="0"></center></p>
<p>From a photographic perspective the shoot represented a number of challenges. Firstly the range of ambient lighting was pretty much full spectrum. From a very bright and contrasty exterior to a sequence of interior rooms that went from fairly bright to virtually completely dark. There were also a number of TV screens and a projector screen that needed capturing along with the ambient lighting etc.</p>
<p>Secondly the cramped conditions inside the bus made for an interesting time when trying to get the right composition. The kids were brilliant however and the LV= guide was exception (I wish I&#8217;d got his name) and by the end of the tour we&#8217;d managed to get what we were looking for.</p>
<p>We all had a great time, particularly the children. Fun AND educational &#8230;.. and a very, very long bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But what does it all mean?</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=318</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=318#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:06:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=318</guid>
		<description><![CDATA[I&#8217;ve had the following composite image kicking around in my collection for quite some time now. It was created as a concept book cover but though I am satisfied with the results I&#8217;ve kind of lost my way when it comes to pinning down what it all means. Despair, desolation, misery? The reason I&#8217;m digging [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the following composite image kicking around in my collection for quite some time now. It was created as a concept book cover but though I am satisfied with the results I&#8217;ve kind of lost my way when it comes to pinning down what it all means. Despair, desolation, misery?</p>
<p><center><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/06/facewirecover3.jpg"></center></p>
<p>The reason I&#8217;m digging it up now is that I&#8217;m considering submitting it to my photo agency and as part of the submission process I need to provide some keywords for the image so that image researchers might be able to find it.</p>
<p>So here&#8217;s the thing. I&#8217;d be very grateful for any help with the keywords. What does this image mean to you? How does it make you feel? What might you type into a search box to find it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock-Ola</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=299</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=299#comments</comments>
		<pubDate>Tue, 25 May 2010 16:16:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=299</guid>
		<description><![CDATA[I covered a PR event a short while back to celebrate the opening of a Cafe tied to a residential social care project and I was really taken with this magnificent jukebox. It&#8217;s a 1940&#8242;s style Rock-Ola reproduction and, frankly speaking, it went straight onto my list of &#8220;things that I really, really need and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/05/jukebox1.jpg" border="0"></center></p>
<p>I covered a PR event a short while back to celebrate the opening of a Cafe tied to a residential social care project and I was really taken with this magnificent jukebox. It&#8217;s a 1940&#8242;s style Rock-Ola reproduction and, frankly speaking, it went straight onto my list of <i>&#8220;things that I really, really need and cannot do without&#8221;</i>. Or at least it did until I was struck by the fact that its magnificence is matched only by its £5,500 price tag.</p>
<p>If you want to own one, just for a moment, they can be rented through the folks at <a href="http://www.jitterbox.co.uk/">Jitter Box</a> who broke the news about the price tag to me very gently over the phone only a few short minutes ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prints available</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=290</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=290#comments</comments>
		<pubDate>Tue, 25 May 2010 08:19:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=290</guid>
		<description><![CDATA[Over the years I&#8217;ve tended to shy away from selling prints of my imagery. I guess this is mostly due to my mind set which is fixed firmly in the digital realm where my imagery is made available to image buyers, through my online agency, for use in newspapers, books, magazines, advertising campaigns etc. A [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve tended to shy away from selling prints of my imagery. I guess this is mostly due to my mind set which is fixed firmly in the digital realm where my imagery is made available to image buyers, through my online agency, for use in newspapers, books, magazines, advertising campaigns etc.</p>
<p>A visit to my home would just confirm this print avoidance affliction. I think it&#8217;s time for that to change so I&#8217;m gradually selecting some of my favorite images and making them available as prints.</p>
<p>The first two galleries contain images that I am very fond of for one reason or another.</p>
<p><center><a href="http://www.makingimages.co.uk/gallery2/main.php?g2_itemId=120"><img src="http://www.makingimages.co.uk/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=557&#038;g2_serialNumber=2" border="0"></a><br /><a href="http://www.makingimages.co.uk/gallery2/main.php?g2_itemId=120">Machines</a></center></p>
<p>The machines gallery contains some of my personal favorite photographs of various machinery including classic car abstracts and some WW2 based imagery.</p>
<p><center><a href="http://www.makingimages.co.uk/gallery2/main.php?g2_itemId=10"><img src="http://www.makingimages.co.uk/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=602&#038;g2_serialNumber=2" border="0"></a><br /><a href="http://www.makingimages.co.uk/gallery2/main.php?g2_itemId=10">Wranglers</a></center></p>
<p>The wrangler gallery contains favorites from my American Wrangler shoot in the Big Horn mountains, Wyoming, USA.</p>
<p>Prints are available in a number of sizes up to 18&#215;12 inches. I hope that some of you enjoy the imagery as much as I have over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for the web</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=287</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=287#comments</comments>
		<pubDate>Sun, 23 May 2010 10:32:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=287</guid>
		<description><![CDATA[Katie and Aaron offer some great advice on how to write content for the web. Katie Steed and Aaron Wood run Slurpy Studios, a Harpenden based animation and web design company.]]></description>
			<content:encoded><![CDATA[<p>Katie and Aaron offer some great advice on <a href="http://slurpystudios.blogspot.com/2010/04/writing-for-web.html">how to write content for the web</a>.</p>
<p>Katie Steed and Aaron Wood run <a href="http://www.slurpystudios.com/">Slurpy Studios</a>, a Harpenden based animation and web design company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpenden Classics on the Common 2010</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=283</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=283#comments</comments>
		<pubDate>Sat, 22 May 2010 11:50:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=283</guid>
		<description><![CDATA[This year&#8217;s Harpenden Classics on the Common event will take place on the 28th July 2010. This is one of my favorite yearly photographic opportunities and is, I think, the best event to take place in Harpenden all year. I covered the event in 2009 and some of the images of the day can be [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.makingimages.co.uk/wordpress/wp-content/uploads/2010/05/DSC5174.jpg" alt="Harpenden Classics on the Common" border="0"></center></p>
<p>This year&#8217;s <strong>Harpenden Classics on the Common</strong> <a href="http://www.classicsonthecommon.com/">event</a> will take place on the 28th July 2010. This is one of my favorite yearly photographic opportunities and is, I think, <i>the</i> best event to take place in Harpenden all year.</p>
<p>I covered the event in 2009 and some of the images of the day can be seen <a href="http://www.makingimages.co.uk/galleries/local/harpendenclassics2009/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On image histograms and code</title>
		<link>http://www.makingimages.co.uk/wordpress/?p=272</link>
		<comments>http://www.makingimages.co.uk/wordpress/?p=272#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:09:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.makingimages.co.uk/wordpress/?p=272</guid>
		<description><![CDATA[I&#8217;m currently working on a long term software project that I&#8217;m mostly trying to keep under my hat, though a couple of other photographers are aware of it. I&#8217;ve reached a stage where I think it would be beneficial to chew the cud with someone who understands very well the concept of black and white [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a long term software project that I&#8217;m mostly trying to keep under my hat, though a couple of other photographers are aware of it. I&#8217;ve reached a stage where I think it would be beneficial to <i>chew the cud</i> with someone who understands very well the concept of black and white points and how they relate to image histograms. On the surface this seems relatively simple but I think the truth is far more complex.</p>
<p>I need to break through a couple of issues that I&#8217;m having. Firstly I would like to discover exactly what the big players (Adobe, Nikon etc) do to raw histogram data before rendering it as a plotted graph. I&#8217;ve come to the conclusion that they do not simply plot the data values when rendering a particular colour channel or composite RGB histogram. I&#8217;m thinking they first perform some <i>data smoothing</i> or apply some other algorithm to reduce data spikes and perhaps other things. The histograms I am producing are often the same as those produced the big players, sometimes similar and sometimes quite different and my histograms are produced from the raw image data so something else is going on after the gathering of the data and before the plot.</p>
<p>Secondly I need to find out a little more about the actual meaning of Black and White points in relation to raw histogram or image data. I am assuming that the concept of Black and White points relates directly to the luminosity histogram and I would just like to have this confirmed.</p>
<p>If any readers can help and are willing to chat either over the phone or online I would be very grateful.</p>
<p><strong>UPDATE:</strong> Well, the RAW vs Smoothed histogram issue seems to be solved or at least improved significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingimages.co.uk/wordpress/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

